|
Schedule/Results
Below are the games for the selected month and season.
Season:
|
|
Conference:
|
|
Division:
|
|
Team:
|
|
Month & Year: «
»
|
|
 |
Games |
 |
|
| 2439 | Sat, 04/10/2010 | 9:00 AM | NLHS U8-2 | NLHS U8-2 | U8 Girls | NL Divas | U8 Girls | EUC Wizards | | |
| 2416 | Sat, 04/10/2010 | 9:00 AM | NL Township U8L | NL Township U8L | U8 Boys | EUC Shockers | U8 Boys | NL Thunderbolts | | |
| 2392 | Sat, 04/10/2010 | 9:00 AM | Fairgrounds #5 | Fairgrounds #5 | U10 Girls | Rising Star Panthers | U10 Girls | NL Bratz | | |
| 2367 | Sat, 04/10/2010 | 9:00 AM | NL Township U10 | NL Township U10 | U10 Girls | EUC Tigers | U10 Girls | Myerstown Liberty | | |
| 2450 | Sat, 04/10/2010 | 9:00 AM | NLHS U8-1 | NLHS U8-1 | U8 Girls | NL Gypsies | U8 Girls | EUC Strikers | | |
| 2374 | Sat, 04/10/2010 | 9:00 AM | S Leb Elem 2 | S Leb Elem 2 | U10 Girls | Iona Caster | U10 Girls | HTRA Lady Lions | | |
| 2333 | Sat, 04/10/2010 | 9:00 AM | Lions Lake | Lions Lake | U10 Boys | EUC Lightning | U10 Boys | NL Cougars | | |
| 2477 | Sat, 04/10/2010 | 9:00 AM | Fairgrounds #8 | Fairgrounds #8 | U8 Girls | Rising Star Tornados | U8 Girls | Rising Star Lions | | |
| 2447 | Sat, 04/10/2010 | 9:00 AM | NL Township U8U | NL Township U8U | U8 Girls | EUC Hawks | U8 Girls | NL Rockers | | |
| 2355 | Sat, 04/10/2010 | 9:00 AM | S Leb Elem 3 | S Leb Elem 3 | U10 Girls | Iona Lions | U10 Girls | EUC Cheetahs | | |
| 2435 | Sat, 04/10/2010 | 9:00 AM | Jackson RP U8-1 | Jackson RP U8-1 | U8 Girls | Myerstown Strikers | U8 Girls | CPYSC Lady Cougars | | |
| 2394 | Sat, 04/10/2010 | 10:15 AM | Stabinger Field | Stabinger Field | U8 Boys | CPYSC-Stampede | U8 Boys | CPYSC Attack | | |
| 2425 | Sat, 04/10/2010 | 10:15 AM | Fairgrounds #8 | Fairgrounds #8 | U8 Boys | Rising Star Force | U8 Boys | New Covenant Flames | | |
| 2411 | Sat, 04/10/2010 | 10:15 AM | NL Township U8U | NL Township U8U | U8 Boys | EUC Lions | U8 Boys | EUC Thrashers | | |
| 2326 | Sat, 04/10/2010 | 10:15 AM | Lions Lake | Lions Lake | U10 Boys | EUC Thrashers | U10 Boys | NL Crushers | | |
| 2388 | Sat, 04/10/2010 | 10:15 AM | NLHS U10-1 | NLHS U10-1 | U10 Girls | NL Pixies | U10 Girls | Myerstown Strikers | | |
| 2340 | Sat, 04/10/2010 | 10:15 AM | S Leb Elem 3 | S Leb Elem 3 | U10 Boys | Iona Engler | U10 Boys | Rising Star Streak | | |
| 2479 | Sat, 04/10/2010 | 10:15 AM | NL Township U10 | NL Township U10 | U10 Girls | EUC Screaming Eagles | U10 Girls | NL Wildcats | | |
| 2463 | Sat, 04/10/2010 | 10:15 AM | Jackson RP U8-2 | Jackson RP U8-2 | U8 Girls | Myerstown Kixx | U8 Girls | NL Hummingbirds | | |
| 2345 | Sat, 04/10/2010 | 10:15 AM | S Leb Elem 2 | S Leb Elem 2 | U10 Boys | Iona Bucks | U10 Boys | Myerstown Raiders | | |
| 2453 | Sat, 04/10/2010 | 10:15 AM | NL Township U8L | NL Township U8L | U8 Girls | EUC Fire | U8 Girls | Myerstown Raiders | | |
| 2421 | Sat, 04/10/2010 | 1:00 PM | Jackson RP U8-1 | Jackson RP U8-1 | U8 Boys | Myerstown Strikers | U8 Boys | NL Sharks | | |
| 2423 | Sat, 04/17/2010 | 9:00 AM | New Covenant Christian School | New Covenant Christian School | U8 Boys | New Covenant Flames | U8 Boys | NL Sharks | | |
| 2473 | Sat, 04/17/2010 | 9:00 AM | Fairgrounds #7 | Fairgrounds #7 | U8 Girls | Rising Star Lions | U8 Girls | NL Rockers | | |
| 2445 | Sat, 04/17/2010 | 9:00 AM | NL Township U8U | NL Township U8U | U8 Girls | EUC Hawks | U8 Girls | Myerstown Kixx | | |
| 2395 | Sat, 04/17/2010 | 9:00 AM | NL Township U8L | NL Township U8L | U8 Boys | EUC Lions | U8 Boys | CPYSC-Stampede | | |
| 2431 | Sat, 04/17/2010 | 9:00 AM | Stabinger Field | Stabinger Field | U8 Girls | CPYSC Lady Cougars | U8 Girls | EUC Strikers | | |
| 2456 | Sat, 04/17/2010 | 9:00 AM | NLHS U8-2 | NLHS U8-2 | U8 Girls | NL Hummingbirds | U8 Girls | EUC Fire | | |
| 2366 | Sat, 04/17/2010 | 9:00 AM | S Leb Elem 2 | S Leb Elem 2 | U10 Girls | Iona Caster | U10 Girls | EUC Tigers | | |
| 2373 | Sat, 04/17/2010 | 9:00 AM | HB Township Bldg | HB Township Bldg | U10 Girls | HTRA Lady Lions | U10 Girls | Iona Lions | | |
| 2332 | Sat, 04/17/2010 | 9:00 AM | NLHS U10-1 | NLHS U10-1 | U10 Boys | NL Crushers | U10 Boys | EUC Wolfpack | | |
| 2387 | Sat, 04/17/2010 | 9:00 AM | Jackson RP U10 | Jackson RP U10 | U10 Girls | Myerstown Strikers | U10 Girls | NL Wildcats | | |
| 2401 | Sat, 04/17/2010 | 10:15 AM | Stabinger Field | Stabinger Field | U8 Boys | CPYSC Attack | U8 Boys | NL Thunderbolts | | |
| 2321 | Sat, 04/17/2010 | 10:15 AM | Lions Lake | Lions Lake | U10 Boys | EUC Lightning | U10 Boys | EUC Thrashers | | |
| 2344 | Sat, 04/17/2010 | 10:15 AM | Fairgrounds #5 | Fairgrounds #5 | U10 Boys | Rising Star Streak | U10 Boys | Iona Bucks | | |
| 2466 | Sat, 04/17/2010 | 10:15 AM | NLHS U8-1 | NLHS U8-1 | U8 Girls | NL Gypsies | U8 Girls | Myerstown Strikers | | |
| 2459 | Sat, 04/17/2010 | 10:15 AM | NLHS U8-2 | NLHS U8-2 | U8 Girls | NL Divas | U8 Girls | Myerstown Raiders | | |
| 2413 | Sat, 04/17/2010 | 10:15 AM | Jackson RP U8-1 | Jackson RP U8-1 | U8 Boys | Myerstown Strikers | U8 Boys | EUC Thrashers | | |
| 2357 | Sat, 04/17/2010 | 10:15 AM | Jackson RP U10 | Jackson RP U10 | U10 Girls | Myerstown Liberty | U10 Girls | EUC Cheetahs | | |
| 2393 | Sat, 04/17/2010 | 10:15 AM | NLHS U10-1 | NLHS U10-1 | U10 Girls | NL Pixies | U10 Girls | Rising Star Panthers | | |
| 2440 | Sat, 04/17/2010 | 10:15 AM | NL Township U8L | NL Township U8L | U8 Girls | EUC Wizards | U8 Girls | Rising Star Tornados | | |
| 2338 | Sat, 04/17/2010 | 10:15 AM | S Leb Elem 2 | S Leb Elem 2 | U10 Boys | Iona Engler | U10 Boys | NL Cougars | | |
| 2417 | Sat, 04/17/2010 | 10:15 AM | NL Township U8U | NL Township U8U | U8 Boys | EUC Shockers | U8 Boys | Rising Star Force | | |
| 2480 | Sat, 04/17/2010 | 11:30 AM | NLHS U10-1 | NLHS U10-1 | U10 Girls | NL Bratz | U10 Girls | EUC Screaming Eagles | | |
| 2471 | Sat, 04/24/2010 | 9:00 AM | NLHS U8-2 | NLHS U8-2 | U8 Girls | NL Hummingbirds | U8 Girls | NL Divas | | |
| 2408 | Sat, 04/24/2010 | 9:00 AM | NLHS U8-1 | NLHS U8-1 | U8 Boys | NL Sharks | U8 Boys | EUC Lions | | |
| 2376 | Sat, 04/24/2010 | 9:00 AM | S Leb Elem 3 | S Leb Elem 3 | U10 Girls | Iona Lions | U10 Girls | Myerstown Strikers | | |
| 2429 | Sat, 04/24/2010 | 9:00 AM | Stabinger Field | Stabinger Field | U8 Girls | CPYSC Lady Cougars | U8 Girls | EUC Wizards | | |
| 2331 | Sat, 04/24/2010 | 9:00 AM | Lions Lake | Lions Lake | U10 Boys | EUC Wolfpack | U10 Boys | Iona Bucks | | |
| 2419 | Sat, 04/24/2010 | 9:00 AM | NL Township U8L | NL Township U8L | U8 Boys | EUC Shockers | U8 Boys | Myerstown Strikers | | |
| 2460 | Sat, 04/24/2010 | 9:00 AM | Jackson RP U8-2 | Jackson RP U8-2 | U8 Girls | Myerstown Raiders | U8 Girls | Rising Star Tornados | | |
| 2325 | Sat, 04/24/2010 | 9:00 AM | NLHS U10-1 | NLHS U10-1 | U10 Boys | NL Cougars | U10 Boys | EUC Thrashers | | |
| 2341 | Sat, 04/24/2010 | 9:00 AM | Jackson RP U10 | Jackson RP U10 | U10 Boys | Myerstown Raiders | U10 Boys | Iona Engler | | |
| 2478 | Sat, 04/24/2010 | 9:00 AM | NL Township U10 | NL Township U10 | U10 Girls | EUC Cheetahs | U10 Girls | EUC Screaming Eagles | | |
| 2385 | Sat, 04/24/2010 | 10:15 AM | Jackson RP U10 | Jackson RP U10 | U10 Girls | Myerstown Liberty | U10 Girls | Rising Star Panthers | | |
| 2369 | Sat, 04/24/2010 | 10:15 AM | NL Township U10 | NL Township U10 | U10 Girls | EUC Tigers | U10 Girls | NL Bratz | | |
| 2402 | Sat, 04/24/2010 | 10:15 AM | Fairgrounds #8 | Fairgrounds #8 | U8 Boys | Rising Star Force | U8 Boys | CPYSC Attack | | |
| 2370 | Sat, 04/24/2010 | 10:15 AM | NLHS U10-1 | NLHS U10-1 | U10 Girls | NL Wildcats | U10 Girls | HTRA Lady Lions | | |
| 2424 | Sat, 04/24/2010 | 10:15 AM | NLHS U8-2 | NLHS U8-2 | U8 Boys | NL Thunderbolts | U8 Boys | New Covenant Flames | | |
| 2442 | Sat, 04/24/2010 | 10:15 AM | NL Township U8L | NL Township U8L | U8 Girls | EUC Strikers | U8 Girls | EUC Hawks | | |
| 2350 | Sat, 04/24/2010 | 10:15 AM | Fairgrounds #5 | Fairgrounds #5 | U10 Boys | Rising Star Streak | U10 Boys | NL Crushers | | |
| 2396 | Sat, 04/24/2010 | 10:15 AM | Stabinger Field | Stabinger Field | U8 Boys | CPYSC-Stampede | U8 Boys | EUC Thrashers | | |
| 2455 | Sat, 04/24/2010 | 11:30 AM | NL Township U8U | NL Township U8U | U8 Girls | EUC Fire | U8 Girls | Myerstown Strikers | | |
| 2464 | Sat, 04/24/2010 | 11:30 AM | NLHS U8-1 | NLHS U8-1 | U8 Girls | NL Rockers | U8 Girls | Myerstown Kixx | | |
| 2475 | Sat, 04/24/2010 | 11:30 AM | NLHS U8-2 | NLHS U8-2 | U8 Girls | NL Gypsies | U8 Girls | Rising Star Lions | | |
| 2379 | Sat, 04/24/2010 | 11:30 AM | NLHS U10-1 | NLHS U10-1 | U10 Girls | NL Pixies | U10 Girls | Iona Caster | | |
| 2346 | Sat, 05/01/2010 | 9:00 AM | Jackson RP U10 | Jackson RP U10 | U10 Boys | Myerstown Raiders | U10 Boys | NL Cougars | | |
| 2354 | Sat, 05/01/2010 | 9:00 AM | NL Township U10 | NL Township U10 | U10 Girls | EUC Cheetahs | U10 Girls | HTRA Lady Lions | | |
| 2468 | Sat, 05/01/2010 | 9:00 AM | Fairgrounds #7 | Fairgrounds #7 | U8 Girls | Rising Star Tornados | U8 Girls | Myerstown Strikers | | |
| 2461 | Sat, 05/01/2010 | 9:00 AM | Fairgrounds #8 | Fairgrounds #8 | U8 Girls | Rising Star Lions | U8 Girls | Myerstown Raiders | | |
| 2380 | Sat, 05/01/2010 | 9:00 AM | Fairgrounds #5 | Fairgrounds #5 | U10 Girls | Rising Star Panthers | U10 Girls | Iona Caster | | |
| 2414 | Sat, 05/01/2010 | 9:00 AM | NL Township U8L | NL Township U8L | U8 Boys | EUC Thrashers | U8 Boys | New Covenant Flames | | |
| 2383 | Sat, 05/01/2010 | 10:15 AM | Jackson RP U10 | Jackson RP U10 | U10 Girls | Myerstown Liberty | U10 Girls | NL Pixies | | |
| 2427 | Sat, 05/01/2010 | 10:15 AM | Fairgrounds #8 | Fairgrounds #8 | U8 Boys | Rising Star Force | U8 Boys | NL Sharks | | |
| 2351 | Sat, 05/01/2010 | 10:15 AM | Fairgrounds #5 | Fairgrounds #5 | U10 Boys | Rising Star Streak | U10 Boys | EUC Thrashers | | |
| 2397 | Sat, 05/01/2010 | 10:15 AM | NL Township U8L | NL Township U8L | U8 Boys | EUC Shockers | U8 Boys | CPYSC-Stampede | | |
| 2420 | Sat, 05/01/2010 | 10:15 AM | NLHS U8-1 | NLHS U8-1 | U8 Boys | NL Thunderbolts | U8 Boys | Myerstown Strikers | | |
| 2454 | Sat, 05/01/2010 | 10:15 AM | Jackson RP U8-2 | Jackson RP U8-2 | U8 Girls | Myerstown Kixx | U8 Girls | EUC Fire | | |
| 2386 | Sat, 05/01/2010 | 10:15 AM | NLHS U10-1 | NLHS U10-1 | U10 Girls | NL Bratz | U10 Girls | Myerstown Strikers | | |
| 2329 | Sat, 05/01/2010 | 10:15 AM | Lions Lake | Lions Lake | U10 Boys | EUC Wolfpack | U10 Boys | EUC Lightning | | |
| 2483 | Sat, 05/01/2010 | 10:15 AM | NL Township U10 | NL Township U10 | U10 Girls | EUC Screaming Eagles | U10 Girls | EUC Tigers | | |
| 2343 | Sat, 05/01/2010 | 10:15 AM | S Leb Elem 3 | S Leb Elem 3 | U10 Boys | Iona Bucks | U10 Boys | NL Crushers | | |
| 2469 | Sat, 05/01/2010 | 10:15 AM | NLHS U8-2 | NLHS U8-2 | U8 Girls | NL Hummingbirds | U8 Girls | NL Rockers | | |
| 2403 | Sat, 05/01/2010 | 10:15 AM | Stabinger Field | Stabinger Field | U8 Boys | CPYSC Attack | U8 Boys | EUC Lions | | |
| 2430 | Sat, 05/01/2010 | 10:15 AM | NL Township U8U | NL Township U8U | U8 Girls | EUC Hawks | U8 Girls | CPYSC Lady Cougars | | |
| 2438 | Sat, 05/01/2010 | 11:30 AM | NL Township U8U | NL Township U8U | U8 Girls | EUC Wizards | U8 Girls | NL Gypsies | | |
| 2377 | Sat, 05/01/2010 | 11:30 AM | NLHS U10-1 | NLHS U10-1 | U10 Girls | NL Wildcats | U10 Girls | Iona Lions | | |
| 2449 | Sat, 05/01/2010 | 11:30 AM | NL Township U8L | NL Township U8L | U8 Girls | EUC Strikers | U8 Girls | NL Divas | | |
| 2482 | Sat, 05/08/2010 | 9:00 AM | Fairgrounds #5 | Fairgrounds #5 | U10 Girls | Rising Star Panthers | U10 Girls | EUC Screaming Eagles | | |
| 2452 | Sat, 05/08/2010 | 9:00 AM | Fairgrounds #7 | Fairgrounds #7 | U8 Girls | Rising Star Tornados | U8 Girls | EUC Strikers | | |
| 2404 | Sat, 05/08/2010 | 9:00 AM | NL Township U8U | NL Township U8U | U8 Boys | EUC Thrashers | U8 Boys | CPYSC Attack | | |
| 2470 | Sat, 05/08/2010 | 9:00 AM | NLHS U8-2 | NLHS U8-2 | U8 Girls | NL Gypsies | U8 Girls | NL Hummingbirds | | |
| 2324 | Sat, 05/08/2010 | 9:00 AM | Lions Lake | Lions Lake | U10 Boys | EUC Thrashers | U10 Boys | Myerstown Raiders | | |
| 2409 | Sat, 05/08/2010 | 9:00 AM | NL Township U8L | NL Township U8L | U8 Boys | EUC Lions | U8 Boys | Rising Star Force | | |
| 2433 | Sat, 05/08/2010 | 9:00 AM | Stabinger Field | Stabinger Field | U8 Girls | CPYSC Lady Cougars | U8 Girls | Myerstown Raiders | | |
| 2465 | Sat, 05/08/2010 | 9:00 AM | Jackson RP U8-2 | Jackson RP U8-2 | U8 Girls | Myerstown Kixx | U8 Girls | NL Divas | | |
| 2375 | Sat, 05/08/2010 | 9:00 AM | S Leb Elem 3 | S Leb Elem 3 | U10 Girls | Iona Lions | U10 Girls | Myerstown Liberty | | |
| 2389 | Sat, 05/08/2010 | 9:00 AM | NLHS U10-1 | NLHS U10-1 | U10 Girls | NL Wildcats | U10 Girls | NL Bratz | | |
| 2356 | Sat, 05/08/2010 | 10:15 AM | NL Township U10 | NL Township U10 | U10 Girls | EUC Cheetahs | U10 Girls | Iona Caster | | |
| 2328 | Sat, 05/08/2010 | 10:15 AM | S Leb Elem 2 | S Leb Elem 2 | U10 Boys | Iona Engler | U10 Boys | EUC Wolfpack | | |
| 2418 | Sat, 05/08/2010 | 10:15 AM | New Covenant Christian School | New Covenant Christian School | U8 Boys | New Covenant Flames | U8 Boys | EUC Shockers | | |
| 2372 | Sat, 05/08/2010 | 10:15 AM | NLHS U10-1 | NLHS U10-1 | U10 Girls | NL Pixies | U10 Girls | HTRA Lady Lions | | |
| 2368 | Sat, 05/08/2010 | 10:15 AM | Jackson RP U10 | Jackson RP U10 | U10 Girls | Myerstown Strikers | U10 Girls | EUC Tigers | | |
| 2336 | Sat, 05/08/2010 | 10:15 AM | S Leb Elem 3 | S Leb Elem 3 | U10 Boys | Iona Bucks | U10 Boys | EUC Lightning | | |
| 2467 | Sat, 05/08/2010 | 10:15 AM | Jackson RP U8-2 | Jackson RP U8-2 | U8 Girls | Myerstown Strikers | U8 Girls | Rising Star Lions | | |
| 2398 | Sat, 05/08/2010 | 10:15 AM | Stabinger Field | Stabinger Field | U8 Boys | CPYSC-Stampede | U8 Boys | Myerstown Strikers | | |
| 2437 | Sat, 05/08/2010 | 10:15 AM | NLHS U8-1 | NLHS U8-1 | U8 Girls | NL Rockers | U8 Girls | EUC Wizards | | |
| 2443 | Sat, 05/08/2010 | 11:30 AM | NL Township U8L | NL Township U8L | U8 Girls | EUC Hawks | U8 Girls | EUC Fire | | |
| 2348 | Sat, 05/08/2010 | 11:30 AM | NLHS U10-1 | NLHS U10-1 | U10 Boys | NL Cougars | U10 Boys | Rising Star Streak | | |
| 2426 | Wed, 05/12/2010 | 5:30 PM | NLHS U8-2 | NLHS U8-2 | U8 Boys | NL Sharks | U8 Boys | NL Thunderbolts | | |
| 2378 | Sat, 05/15/2010 | 9:00 AM | S Leb Elem 2 | S Leb Elem 2 | U10 Girls | Iona Lions | U10 Girls | NL Bratz | | |
| 2457 | Sat, 05/15/2010 | 9:00 AM | NL Township U8U | NL Township U8U | U8 Girls | EUC Fire | U8 Girls | NL Rockers | | |
| 2335 | Sat, 05/15/2010 | 9:00 AM | Lions Lake | Lions Lake | U10 Boys | EUC Lightning | U10 Boys | Iona Engler | | |
| 2381 | Sat, 05/15/2010 | 9:00 AM | S Leb Elem 3 | S Leb Elem 3 | U10 Girls | Iona Caster | U10 Girls | NL Wildcats | | |
| 2342 | Sat, 05/15/2010 | 9:00 AM | NLHS U10-1 | NLHS U10-1 | U10 Boys | NL Cougars | U10 Boys | Iona Bucks | | |
| 2481 | Sat, 05/15/2010 | 9:00 AM | NL Township U10 | NL Township U10 | U10 Girls | EUC Screaming Eagles | U10 Girls | NL Pixies | | |
| 2384 | Sat, 05/15/2010 | 9:00 AM | Jackson RP U10 | Jackson RP U10 | U10 Girls | Myerstown Strikers | U10 Girls | Myerstown Liberty | | |
| 2458 | Sat, 05/15/2010 | 9:00 AM | Jackson RP U8-1 | Jackson RP U8-1 | U8 Girls | Myerstown Raiders | U8 Girls | NL Gypsies | | |
| 2476 | Sat, 05/15/2010 | 9:00 AM | NLHS U8-1 | NLHS U8-1 | U8 Girls | NL Divas | U8 Girls | Rising Star Tornados | | |
| 2371 | Sat, 05/15/2010 | 9:00 AM | HB Township Bldg | HB Township Bldg | U10 Girls | HTRA Lady Lions | U10 Girls | Rising Star Panthers | | |
| 2446 | Sat, 05/15/2010 | 9:00 AM | Jackson RP U8-2 | Jackson RP U8-2 | U8 Girls | Myerstown Strikers | U8 Girls | EUC Hawks | | |
| 2410 | Sat, 05/15/2010 | 10:15 AM | NLHS U8-2 | NLHS U8-2 | U8 Boys | NL Thunderbolts | U8 Boys | EUC Lions | | |
| 2399 | Sat, 05/15/2010 | 10:15 AM | New Covenant Christian School | New Covenant Christian School | U8 Boys | New Covenant Flames | U8 Boys | CPYSC-Stampede | | |
| 2434 | Sat, 05/15/2010 | 10:15 AM | Jackson RP U8-2 | Jackson RP U8-2 | U8 Girls | Myerstown Kixx | U8 Girls | CPYSC Lady Cougars | | |
| 2422 | Sat, 05/15/2010 | 10:15 AM | Jackson RP U8-1 | Jackson RP U8-1 | U8 Boys | Myerstown Strikers | U8 Boys | Rising Star Force | | |
| 2415 | Sat, 05/15/2010 | 10:15 AM | NLHS U8-1 | NLHS U8-1 | U8 Boys | NL Sharks | U8 Boys | EUC Thrashers | | |
| 2320 | Sat, 05/15/2010 | 10:15 AM | Lions Lake | Lions Lake | U10 Boys | EUC Thrashers | U10 Boys | EUC Wolfpack | | |
| 2353 | Sat, 05/15/2010 | 10:15 AM | NL Township U10 | NL Township U10 | U10 Girls | EUC Tigers | U10 Girls | EUC Cheetahs | | |
| 2451 | Sat, 05/15/2010 | 10:15 AM | NL Township U8U | NL Township U8U | U8 Girls | EUC Strikers | U8 Girls | Rising Star Lions | | |
| 2405 | Sat, 05/15/2010 | 10:15 AM | Stabinger Field | Stabinger Field | U8 Boys | CPYSC Attack | U8 Boys | EUC Shockers | | |
| 2436 | Sat, 05/15/2010 | 11:30 AM | NL Township U8L | NL Township U8L | U8 Girls | EUC Wizards | U8 Girls | NL Hummingbirds | | |
| 2347 | Sat, 05/15/2010 | 11:30 AM | NLHS U10-1 | NLHS U10-1 | U10 Boys | NL Crushers | U10 Boys | Myerstown Raiders | | |
| 2330 | Sat, 05/22/2010 | 9:00 AM | Jackson RP U10 | Jackson RP U10 | U10 Boys | Myerstown Raiders | U10 Boys | EUC Wolfpack | | |
| 2441 | Sat, 05/22/2010 | 9:00 AM | Fairgrounds #7 | Fairgrounds #7 | U8 Girls | Rising Star Lions | U8 Girls | EUC Wizards | | |
| 2484 | Sat, 05/22/2010 | 9:00 AM | HB Township Bldg | HB Township Bldg | U10 Girls | HTRA Lady Lions | U10 Girls | EUC Screaming Eagles | | |
| 2322 | Sat, 05/22/2010 | 9:00 AM | Lions Lake | Lions Lake | U10 Boys | EUC Thrashers | U10 Boys | Iona Engler | | |
| 2407 | Sat, 05/22/2010 | 9:00 AM | NL Township U8L | NL Township U8L | U8 Boys | EUC Lions | U8 Boys | New Covenant Flames | | |
| 2391 | Sat, 05/22/2010 | 9:00 AM | NLHS U10-1 | NLHS U10-1 | U10 Girls | NL Bratz | U10 Girls | NL Pixies | | |
| 2412 | Sat, 05/22/2010 | 9:00 AM | NL Township U8U | NL Township U8U | U8 Boys | EUC Thrashers | U8 Boys | EUC Shockers | | |
| 2358 | Sat, 05/22/2010 | 9:00 AM | NL Township U10 | NL Township U10 | U10 Girls | EUC Cheetahs | U10 Girls | Myerstown Strikers | | |
| 2462 | Sat, 05/22/2010 | 9:00 AM | Jackson RP U8-1 | Jackson RP U8-1 | U8 Girls | Myerstown Strikers | U8 Girls | Myerstown Kixx | | |
| 2406 | Sat, 05/22/2010 | 10:15 AM | Jackson RP U8-1 | Jackson RP U8-1 | U8 Boys | Myerstown Strikers | U8 Boys | CPYSC Attack | | |
| 2365 | Sat, 05/22/2010 | 10:15 AM | NL Township U10 | NL Township U10 | U10 Girls | EUC Tigers | U10 Girls | Iona Lions | | |
| 2349 | Sat, 05/22/2010 | 10:15 AM | NLHS U10-1 | NLHS U10-1 | U10 Boys | NL Cougars | U10 Boys | NL Crushers | | |
| 2474 | Sat, 05/22/2010 | 10:15 AM | NLHS U8-1 | NLHS U8-1 | U8 Girls | NL Divas | U8 Girls | NL Gypsies | | |
| 2382 | Sat, 05/22/2010 | 10:15 AM | Jackson RP U10 | Jackson RP U10 | U10 Girls | Myerstown Liberty | U10 Girls | Iona Caster | | |
| 2334 | Sat, 05/22/2010 | 10:15 AM | Fairgrounds #5 | Fairgrounds #5 | U10 Boys | Rising Star Streak | U10 Boys | EUC Lightning | | |
| 2428 | Sat, 05/22/2010 | 10:15 AM | NLHS U8-2 | NLHS U8-2 | U8 Boys | NL Thunderbolts | U8 Boys | Rising Star Force | | |
| 2444 | Sat, 05/22/2010 | 10:15 AM | Jackson RP U8-2 | Jackson RP U8-2 | U8 Girls | Myerstown Raiders | U8 Girls | EUC Hawks | | |
| 2432 | Sat, 05/22/2010 | 11:30 AM | NL Township U8U | NL Township U8U | U8 Girls | EUC Fire | U8 Girls | CPYSC Lady Cougars | | |
| 2448 | Sat, 05/22/2010 | 11:30 AM | NLHS U8-1 | NLHS U8-1 | U8 Girls | NL Hummingbirds | U8 Girls | EUC Strikers | | |
| 2390 | Sat, 05/22/2010 | 11:30 AM | NLHS U10-1 | NLHS U10-1 | U10 Girls | NL Wildcats | U10 Girls | Rising Star Panthers | | |
| 2472 | Sat, 05/22/2010 | 11:30 AM | NLHS U8-2 | NLHS U8-2 | U8 Girls | NL Rockers | U8 Girls | Rising Star Tornados | | |
| 2400 | Sat, 05/22/2010 | 3:00 PM | Stabinger Field | Stabinger Field | U8 Boys | CPYSC-Stampede | U8 Boys | NL Sharks | | |
| 2327 | Sat, 05/29/2010 | 9:00 AM | Lions Lake | Lions Lake | U10 Boys | EUC Wolfpack | U10 Boys | Rising Star Streak | | |
| 2323 | Sat, 05/29/2010 | 10:15 AM | S Leb Elem 3 | S Leb Elem 3 | U10 Boys | Iona Bucks | U10 Boys | EUC Thrashers | | |
| 2337 | Sat, 05/29/2010 | 10:15 AM | Lions Lake | Lions Lake | U10 Boys | EUC Lightning | U10 Boys | Myerstown Raiders | | |
| 2339 | Sat, 05/29/2010 | 11:30 AM | NLHS U10-1 | NLHS U10-1 | U10 Boys | NL Crushers | U10 Boys | Iona Engler | | |
| * exhibition, ** playoff, *** make-up |
|
| |
|
 |
Practices |
 |
|
| No practices found. |
|
|
|
|
|
 |
|

|